<?xml version="1.0" encoding="windows-1256"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>منتديات تداول العملات</title>
		<link>http://www.gmtforex.com/forum</link>
		<description>منتديات جي ام تي فوركس , منتدى تداول عملات , تداول العملة,  منتدى العملات, موقع العملات, منتديات فوركس</description>
		<language>ar</language>
		<lastBuildDate>Wed, 08 Sep 2010 10:13:09 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.gmtforex.com/forum/gfx_v3-BlueOrange/misc/rss.jpg</url>
			<title>منتديات تداول العملات</title>
			<link>http://www.gmtforex.com/forum</link>
		</image>
		<item>
			<title>The Yen finds additional support from the improving current account (FXStreet.com)</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446451&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>Although trading volume was narrow during today’s Asian session, the Japanese Yen continued to... 
  
 For more information, read our latest... 
...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Although trading volume was narrow during today’s Asian session, the Japanese Yen continued to...<br />
 <br />
 For more information, read our latest...<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427466&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446451</guid>
		</item>
		<item>
			<title>AUD/JPY Candlesticks and Ichimoku Analysis</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446450&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>Aussie’s rebound turned out to be stronger than expected and risk appetite pushed the currency pair higher to 78.05 earlier this week, however,...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Aussie’s rebound turned out to be stronger than expected and risk appetite pushed the currency pair higher to 78.05 earlier this week, however, the...<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427467&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446450</guid>
		</item>
		<item>
			<title>AUD/USD Candlesticks and Ichimoku Analysis</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446449&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>The Australian dollar moved higher in line with our expectation in previous update and gain to resistance at 0.9223 cannot be ruled out, however,......</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>The Australian dollar moved higher in line with our expectation in previous update and gain to resistance at 0.9223 cannot be ruled out, however,...<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427468&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446449</guid>
		</item>
		<item>
			<title><![CDATA[Mark Hurd -- Oracle's Stroke Of Genius]]></title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446448&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description><![CDATA[Mark Hurd -- Oracle's Stroke Of Genius  Watch the Mad Money interview here...... 
 
أكثر......]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Mark Hurd -- Oracle's Stroke Of Genius  Watch the Mad Money interview here......<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427469&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446448</guid>
		</item>
		<item>
			<title>Short Sterling – December 2010 (FXStreet.com)</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446447&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>Comment: Front month Short Sterling contracts are looking a little tired rather than top-heavy, no... 
  
 For more information, read our... 
...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Comment: Front month Short Sterling contracts are looking a little tired rather than top-heavy, no...<br />
 <br />
 For more information, read our...<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427470&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446447</guid>
		</item>
		<item>
			<title>Forex: GBP/USD spikes up to 1.5490 resistance area (FXStreet.com)</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446446&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>FXstreet.com (Barcelona) - The Pound has rallied strongly on early European session, extending... 
  
 For more information, read our latest... 
...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>FXstreet.com (Barcelona) - The Pound has rallied strongly on early European session, extending...<br />
 <br />
 For more information, read our latest...<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427471&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446446</guid>
		</item>
		<item>
			<title><![CDATA[UK's Industrial Production in July cannot meet forecast (FXStreet.com)]]></title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446445&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>FXstreet.com (Barcelona) - The National Statistics release today depicted a downtrend on industrial... 
  
 For more information, read our... 
...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>FXstreet.com (Barcelona) - The National Statistics release today depicted a downtrend on industrial...<br />
 <br />
 For more information, read our...<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427472&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446445</guid>
		</item>
		<item>
			<title>Technical Summary for Majors (FXStreet.com)</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446444&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>EUR/USD Continues to further retrace the latest upleg from 1.2586, following an upside rejection at... 
  
 For more information, read our... 
...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>EUR/USD Continues to further retrace the latest upleg from 1.2586, following an upside rejection at...<br />
 <br />
 For more information, read our...<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427473&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446444</guid>
		</item>
		<item>
			<title>EUR/GBP, USD/CAD, GBP/JPY Technicals (FXStreet.com)</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446443&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>EUR/GBP September 8 , 2010 Current level - 0.8218 Longer term bias switched to bearish now that the... 
  
 For more information, read our... 
...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>EUR/GBP September 8 , 2010 Current level - 0.8218 Longer term bias switched to bearish now that the...<br />
 <br />
 For more information, read our...<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427474&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446443</guid>
		</item>
		<item>
			<title>Forex - EUR/CHF, EUR/USD Flows - More record lows for EUR/CHF (FXStreet.com)</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446442&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>Published at 07:57 (GMT) 08 Sep The EUR continues to find gains hard to hold onto, both EUR/CHF and... 
  
 For more information, read our... 
...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Published at 07:57 (GMT) 08 Sep The EUR continues to find gains hard to hold onto, both EUR/CHF and...<br />
 <br />
 For more information, read our...<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427475&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446442</guid>
		</item>
		<item>
			<title>UK: Manufacturing Production stays unchanged MoM at 0.3% in Jul; while rising in line</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446441&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>FXstreet.com (Barcelona) For more information, read our latest forex news. 
  
 For more information, read our latest forex news and reports.... 
...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>FXstreet.com (Barcelona) For more information, read our latest forex news.<br />
 <br />
 For more information, read our latest forex news and reports....<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427476&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446441</guid>
		</item>
		<item>
			<title>GBPUSD, Where to? (FXStreet.com)</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446440&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>1 minute with ForexSurvivor       (08 September Europe) Latest Impact:  GBPUSD,... 
  
 For more information, read our... 
 
أكثر......</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>1 minute with ForexSurvivor       (08 September Europe) Latest Impact:  GBPUSD,...<br />
 <br />
 For more information, read our...<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427477&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446440</guid>
		</item>
		<item>
			<title>United Kingdom Industrial Production increases 0.3% in Jul; 1.9% up on the year (FXSt</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446439&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>FXstreet.com (Barcelona) For more information, read our latest forex news. 
  
 For more information, read our latest forex news and reports.... 
...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>FXstreet.com (Barcelona) For more information, read our latest forex news.<br />
 <br />
 For more information, read our latest forex news and reports....<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427478&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446439</guid>
		</item>
		<item>
			<title>Trade Idea: EUR/JPY – Sell at 107.30</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446438&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>Euro’s breach of indicated support at 106.16 adds credence to our bearish view that correction from 105.44 has ended at 109.56 and consolidation...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Euro’s breach of indicated support at 106.16 adds credence to our bearish view that correction from 105.44 has ended at 109.56 and consolidation with...<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427479&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446438</guid>
		</item>
		<item>
			<title>Trade Idea: AUD/USD – Sell at 0.9170</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446437&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>Despite intra-day brief bounce to 0.9170 (we were unable to get a fill on our short entry at 0.9170), as outlook remains consolidative, upside...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Despite intra-day brief bounce to 0.9170 (we were unable to get a fill on our short entry at 0.9170), as outlook remains consolidative, upside should...<br />
<br />
<a href="http://www.onlinetradersforum.com/showthread.php?t=427480&amp;goto=newpost" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446437</guid>
		</item>
		<item>
			<title>Charmer Charts Gold technical anlaysis forecast</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446436&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>We have reached 1260 and we are overbought. Now as yet there is no topping pattern, so we look to the weekly highs of 1266 and the Dec highs of 1270...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>We have reached 1260 and we are overbought. Now as yet there is no topping pattern, so we look to the weekly highs of 1266 and the Dec highs of 1270 to entice. However the one negative point is the overbought conditions on the charts. Therefore we would look for a break of 1260 before adding to...<br />
<br />
<a href="http://www.trade2win.com/boards/metals/103102-charmer-charts-gold-technical-anlaysis-forecast.html" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446436</guid>
		</item>
		<item>
			<title>Charmer Charts daily WTI Crude technical anlaysis forecast</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446435&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>Oil came lower but bounced off 7263 quite nicely and headed higher once more. Currently we are back below 7400 and to maintain strength we do need to...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Oil came lower but bounced off 7263 quite nicely and headed higher once more. Currently we are back below 7400 and to maintain strength we do need to break and hold above this point. If we can do this then we are looking at the market coming higher for 7460. If above 7465 we should see a little...<br />
<br />
<a href="http://www.trade2win.com/boards/energy/103104-charmer-charts-daily-wti-crude-technical-anlaysis-forecast.html" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446435</guid>
		</item>
		<item>
			<title>Short Term Technical Analysis for Majors (08:30 GMT)</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446434&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>*EUR/USD*  Continues to further retrace the latest upleg from 1.2586, following an upside rejection at 1.2916 on 06 Sep. Market so far reached...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>*EUR/USD*  Continues to further retrace the latest upleg from 1.2586, following an upside rejection at 1.2916 on 06 Sep. Market so far reached 1.2675, just above the trendline drawn off 1.2586, currently at 1.2672. Break here will open 1.2625/1.2586 for retest, with potential break here to resume...<br />
<br />
<a href="http://www.trade2win.com/boards/forex-news-analysis/103112-short-term-technical-analysis-majors-08-30-gmt.html" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446434</guid>
		</item>
		<item>
			<title>How do you calculate risk with an automated system?</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446433&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>I use a maximum loss for the day. That is, the sum of all costs of a loss of all trading systems in a portfolio. Based on a mean of a losing trade,...</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>I use a maximum loss for the day. That is, the sum of all costs of a loss of all trading systems in a portfolio. Based on a mean of a losing trade, commisions and splipage expected. That gives me a worst case number and I target that that number is no more than 2% of account equity.  Any...<br />
<br />
<a href="http://www.trade2win.com/boards/mechanical-systems-trading/103116-how-do-you-calculate-risk-automated-system.html" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446433</guid>
		</item>
		<item>
			<title>Emloyed and starting a business</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446432&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description><![CDATA[Hello, please gentle with a newbie here!  I'm just wondering where someone would stand if they were currently employed, but wanted to start his own...]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>Hello, please gentle with a newbie here!  I'm just wondering where someone would stand if they were currently employed, but wanted to start his own company, but with your current employer .... Continue to be employed  Answers on a postcard please!<br />
<br />
<a href="http://www.trade2win.com/boards/general-trading-chat/103118-emloyed-starting-business.html" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446432</guid>
		</item>
		<item>
			<title>Check out my new business idea!</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446431&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description><![CDATA[I'm trading in stone materials wholesale.Recently, we've made a few other products abroad after the context was a new idea.  Here is our new idea:...]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>I'm trading in stone materials wholesale.Recently, we've made a few other products abroad after the context was a new idea.  Here is our new idea: the natural partner for any drink - whiskey Stones  You guys think it's a good business to develop your idea? For more information,you can check my...<br />
<br />
<a href="http://www.trade2win.com/boards/general-trading-chat/103120-check-out-my-new-business-idea.html" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446431</guid>
		</item>
		<item>
			<title>Bank of Canada rate hike seen before pause</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446430&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>The Bank of Canada should boost interest rates one more time on Wednesday and then could leave rates... 
 
أكثر......</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>The Bank of Canada should boost interest rates one more time on Wednesday and then could leave rates...<br />
<br />
<a href="http://www.forexfactory.com/news.php?do=news&amp;id=254984" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446430</guid>
		</item>
		<item>
			<title>Forex Daily Outlook – September 8</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446429&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>U.S. Beige Book, Canadian rate decision, Building Permits and PMI are the leading events on our... 
 
أكثر......</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>U.S. Beige Book, Canadian rate decision, Building Permits and PMI are the leading events on our...<br />
<br />
<a href="http://www.forexfactory.com/news.php?do=news&amp;id=254985" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446429</guid>
		</item>
		<item>
			<title>French Business Confidence Stagnates as Sarkozy Budget Looms</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446428&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>French business confidence was unchanged for a third straight month in August as President Nicolas... 
 
أكثر......</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>French business confidence was unchanged for a third straight month in August as President Nicolas...<br />
<br />
<a href="http://www.forexfactory.com/news.php?do=news&amp;id=254986" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446428</guid>
		</item>
		<item>
			<title>UK House Prices Show Small Rise In August - Halifax</title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446427&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>UK house prices rose by 0.2% in August and were 4.6% higher than over the same period of 2009. T... 
 
أكثر......</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>UK house prices rose by 0.2% in August and were 4.6% higher than over the same period of 2009. T...<br />
<br />
<a href="http://www.forexfactory.com/news.php?do=news&amp;id=254987" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446427</guid>
		</item>
		<item>
			<title><![CDATA[Japan Aug Econ Watchers' Index Down Again On Yen, Heat Waves]]></title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446426&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description><![CDATA[The Economy Watchers' Survey index for current conditions in Japan slumped to 45.1 in August from 49... 
 
أكثر......]]></description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>The Economy Watchers' Survey index for current conditions in Japan slumped to 45.1 in August from 49...<br />
<br />
<a href="http://www.forexfactory.com/news.php?do=news&amp;id=254988" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446426</guid>
		</item>
		<item>
			<title><![CDATA[ECB Weber: Crisis Not Over,Can't Rule Out Setbacks In Fin Mkts]]></title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446425&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>The global financial crisis is not yet over and setbacks in financial markets cannot be ruled out,... 
 
أكثر......</description>
			<content:encoded><![CDATA[<!-- BEGIN TEMPLATE: postbit_external -->
<div>The global financial crisis is not yet over and setbacks in financial markets cannot be ruled out,...<br />
<br />
<a href="http://www.forexfactory.com/news.php?do=news&amp;id=254990" target="_blank">أكثر...</a></div>


<!-- END TEMPLATE: postbit_external -->]]></content:encoded>
			<category domain="http://www.gmtforex.com/forum/forumdisplay.php?f=54">منتدى تحليلات سوق العملات</category>
			<dc:creator>بورصة العملات</dc:creator>
			<guid isPermaLink="true">http://www.gmtforex.com/forum/showthread.php?t=446425</guid>
		</item>
		<item>
			<title><![CDATA[Veksler's Forex Blog: Volatility returns, if not breifly]]></title>
			<link>http://www.gmtforex.com/forum/showthread.php?t=446424&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 09:26:42 GMT</pubDate>
			<description>We’re seeing a decent amount of action already this morning in the Cable and EURUSD, with the USDCHF... 
 
